Overview
VIKING CNG
Tested by Time, Trusted by You
True to its tag line “Tested by Time”, Viking has indeed passed through all the phases of emission journey and is now available in BSVI version, still standing by its values of proven performance, reliability and ease of maintenance. Over the decades, this product has evolved to be the perfect profit churner, satisfying the needs of customers across application with its versatile features and options.
While providing a safe mode of travel for students, this bus is always preferred for its large capacity. With its low maintenance and long durability of aggregates, this bus is indeed an asset for the institution.
Technical Specifications
VIKING CNG
VK1311.4C6R | VK2211.4C6R | ||
Engine | H Series, 6 Cylinder four stroke CNG Naturally Aspirated | Engine | H Series, 6 Cylinder TC CNG BS VI |
Maximum power | 127hp (95kW) @2400rpm | Maximum power | 216 hp (161kW) @2400 rpm |
Maximum torque | 430Nm @ 1100-1400rpm | Maximum torque | 700Nm @ 1300-2000 rpm |
Clutch | Diaphragm type with air assisted hydraulic actuation | Clutch | Diaphragm type with air assisted hydraulic actuation |
Transmission | 6 speed synchromesh with Directdrive, Cable shift system | Transmission | 6 speed synchromesh with overdrive, Cable shift system |
Front Suspension | Rubber ended leaf spring | Front Suspension | Rubber ended leaf spring |
Rear Suspension | Rubber ended leaf spring/ Air | Rear Suspension | Rubber ended leaf spring/ Air |
Steering | Integral power assisted | Steering | Integral power assisted, Tilt & Telescopic option |
Rear axle | Fully floating single reduction hypoid | Rear axle | Fully floating single reduction hypoid |
Brakes | Full air brakes dual line ‘S’-cam with ABS | Brakes | Full air brakes dual line ‘S’-cam with ABS |
Tyres | 295/80 R 22.5 – 16 PR tubeless / 10 R 20 – 16 PR radial | Tyres | 295/80 R 22.5 – 16 PR tubeless / 10 R 20 – 16 PR radial |
Electricals | 24V, 150Ah Battery, 85A Alternator | Electricals | 24V – 150Ah Battery 100 A (AC Variant) Alternator |
Fuel Tank Capacity | 720/840 WLC (SS Fuel Piping) | Fuel Tank Capacity | 720/840/960 WLC (SS Fuel Piping) |
AC | – | AC | Provision for direct drive AC |
Wheel base (mm) | 5639 | Wheel base (mm) | 5639 |
Front overhang (mm) | 2265 | Front overhang (mm) | 2265 |
Rear overhang (mm) | 3285 | Rear overhang (mm) | 3283 |
Overall length (mm) | 11187 | Overall length (mm) | 11187 |
GVW (kg) | 16200 | GVW (kg) | 16200 |
Indicative Seating Capacity | 3X2 58+D High back seats 2X2 45+D Semi reclining seats 2X2 41+D Push back seats | Indicative Seating Capacity | 3X2 58+D High back seats 2X2 45+D Semi reclining seats 2X2 41+D Push back seats |
Gallery